Statistical Research work / Neuropsychology

Research Methods and Statistics
Cognitive Neuropsychology

Coursework assignment

Complete ALL questions.
The report should be submitted by 4 pm on Monday 25 January, 2016.

PART 1
(1) Three patients with object naming problems were given a list of 20 pictures to name. Patient A was correct on 9, patient B was correct on 10, and patient C was correct on 11. A small group of 12 age-matched controls were also tested and obtained the following scores: 17, 17, 16, 16, 15, 15, 15, 13, 12, 12, 10, 9.
Write a brief (one-paragraph) description of your analysis and interpretation of these results.

(2) A patient with a problem spelling words to dictation was tested on 20 ‘regular’ words (e.g., silt, help) and 20 ‘irregular’ words (e.g., myth, head), matched for word frequency. He was correct on 10 regular and 4 irregular words.

(i) Is this difference significant?

The two lists of words were also given to 12 age-matched controls, who produced these scores:
Regular Irregular
18 17
18 16
16 16
16 17
15 13
15 14
15 12
14 11
14 10
13 10
12 9
11 7

(ii) Is there a significant difference between the spelling accuracy for regular and irregular words in the controls?

(iii) Compare the patient’s performance with that of the controls.

(iv) Write a one-paragraph report of your analyses and interpretation of ALL the results in (2).
PART 2
Refer to the data set attached (and emailed to you as an Excel document).
There are 193 pictures of objects (taken from Snodgrass & Vanderwart, 1980), each of which has the following values:
• the mean rating of the familiarity of the object depicted by the picture (from a control
group of raters, using a 5-point scale, where 5 = very familiar)
• a measure of the name agreement (from the same controls), where 100% would be
that all the controls gave the same, target name
• the word frequency of the name of the object (taken from Celex and expressed as
frequency per million words)
• the number of phonemes in the name of the object
• the mean rating of the age-of-acquisition (AoA) of the name of the object (with low
values indicating ‘early’-acquired and high values indicating ‘later’-acquired)
• an anomic patient’s naming score of these objects. The objects were presented FIVE
times, and the score is the number of times the patient named each object correctly.

(3) Devise a naming test that manipulates age-of-acquisition and controls (or matches) for word frequency and, as much as possible, for other variables. Select 12 “early-acquired” and 12 “late-acquired” items. List your items and complete the following table:
Early Late Is the difference significant?

Mean AoA
range of AoA ratings
Mean Frequency
Mean Familiarity
Mean % name agreement
Mean number of phonemes

Mean naming accuracy
(4) Analyze the naming performance of the patient on the sub-set of 24 items you have selected for your new test. Is there a significant effect of age-of-acquisition on the patient’s naming performance for this test?

(5) Conduct a simultaneous multiple regression analysis of the entire data set, where the naming score is the dependent variable, and the independent (or predictor) variables are: familiarity, name agreement, frequency, word length, and age-of-acquisition.

(6) Report your results of the multiple regression analysis (and those in 3 and 4 above) in the form of a Results section of a paper published in the journal Cognitive Neuropsychology, along with a brief theoretical account of the major features of the results.

DATA SET:

Object name Familiarity %Name Agree Frequency No.Phons AoA Naming score
anchor 1.73 100 5 4 3.35 2
apple 4.48 100 18 3 1.7 3
arm 4.73 100 104 2 1.55 3
arrow 3.27 90.9 8 3 3.25 3
ashtray 3.5 100 0 5 3.35 1
axe 2.14 100 0 3 2.95 3
ball 3.36 90.9 93 3 1.35 2
balloon 2.86 100 3 5 1.85 3
banana 3.71 90.9 4 6 1.8 5
barrel 2.14 90.9 14 4 3.8 2
basket 2.27 95.5 18 6 2.65 3
bear 1.73 59.1 6 2 2.35 1
bed 4.86 100 244 3 1.45 4
bell 2.5 100 27 3 2.4 4
belt 3.81 95.5 20 4 3 3
BIKE 4.09 63.6 8 3 2.4 4
bird 3.55 81.8 103 3 1.7 2
book 4.68 100 269 3 1.8 4
boot 4.23 95.5 8 3 2.55 2
bottle 4.41 95.5 82 4 2.1 2
bow 2.36 81.8 10 2 3.25 2
bowl 4.09 100 26 3 2.1 2
box 3.64 100 102 4 2 3
bread 4.68 95.5 74 4 1.9 3
broom 2.73 68.2 6 4 2.9 1
brush 3.68 77.3 12 4 2.3 3
bus 3.95 77.3 64 3 2.2 3
butterfly 2.73 100 5 7 2.2 3
button 4.09 100 26 4 2.05 3
cake 3.32 100 21 3 1.9 3
camel 1.73 100 8 4 2.75 2
candle 3.32 100 8 5 2.8 3
cannon 1.64 100 3 5 3.85 1
car 4.45 100 276 2 1.84 4
carrot 4.23 100 3 5 2.05 3
cat 4 100 41 3 1.5 4
caterpillar 1.95 90.9 2 8 2.85 0
chain 2.57 95.5 33 3 3.25 2
chair 4.77 100 103 2 1.85 5
cherry 2.43 95.5 5 4 2.8 1
chisel 1.81 81.8 2 4 4.2 0
church 3.09 95.5 159 3 2.7 2
cigarette 3.86 100 49 7 3.35 0
clock 4.18 100 36 4 2.15 3
cloud 4.05 95.5 30 4 2.3 1
clown 2.09 100 3 4 2.35 2
coat 3.77 100 50 3 1.85 2
comb 3.68 100 4 3 2.1 5
cow 3.18 100 22 2 1.95 2
crown 1.68 100 23 4 2.6 2
cup 4.59 95.5 59 3 1.75 4
deer 1.73 77.3 6 2 3.1 1
dog 4.05 100 69 3 1.5 4
doll 2.5 72.7 25 3 1.6 2
donkey 1.95 90.9 9 5 2.25 2
door 4.73 100 328 2 1.9 4
dress 3.14 100 89 4 2.05 2
drum 2.41 100 7 4 2 2
duck 2.59 81.8 4 3 1.95 3
ear 4.59 100 42 1 1.55 5
elephant 2.18 100 6 7 2.05 5
eye 4.5 100 127 1 1.7 5
fence 2.68 90.9 22 4 2.35 3
finger 4.68 100 48 5 1.65 3
fish 3.09 100 80 3 2.05 4
flag 2.22 100 9 4 3.2 2
flower 3.27 100 27 4 1.85 3
flute 1.91 95.5 2 4 3.65 0
fly 3.23 95.5 17 3 2.15 2
foot 4.59 95.5 98 3 1.5 4
fork 4.55 100 12 3 1.75 3
fox 2.5 100 10 4 2.3 2
frog 2.38 90.9 9 4 2.1 3
giraffe 1.55 95.5 1 5 2.3 3
glass 4.45 95.5 125 4 2.35 3
glasses 3.82 86.4 32 6 2.8 4
glove 2.91 90.9 5 4 2.25 2
goat 2 95.5 12 3 2.45 1
gorilla 1.64 86.4 2 6 2.85 1
grapes 3 100 8 5 2.65 2
guitar 3 95.5 6 4 3.35 3
gun 2 90.9 63 3 2.75 4
hair 4.45 95.5 191 2 1.75 2
hammer 2.82 100 9 4 2.45 3
hand 4.59 100 440 4 1.5 4
harp 1.68 100 2 3 4 3
hat 2.59 95.5 53 3 2.1 5
heart 3.09 90.9 145 3 2.45 3
helicopter 2 81.8 11 9 3 3
horse 2.82 100 85 3 1.85 3
house 3.77 68.2 479 3 1.75 4
iron 3.05 100 68 3 2.9 4
JUG 3.23 100 8 3 2.75 3
JUMPER 4.36 77.3 2 5 1.85 2
kangaroo 1.41 95.5 1 7 3.05 3
kettle 4.59 100 12 4 2.85 3
key 4.68 95.5 70 2 2.35 4
kite 2.14 100 3 3 2.6 3
knife 4.82 95.5 35 3 2.1 3
ladder 2.64 95.5 13 4 2.55 3
lamp 3.73 95.5 21 4 2.95 2
leaf 3.41 100 15 3 2.05 3
leg 4.73 95.5 63 3 1.5 3
lemon 2.95 100 13 4 2.4 2
lion 1.91 100 8 4 1.75 3
lips 4.67 68.2 61 4 1.79 4
lobster 1.77 90.9 2 6 4.2 0
LORRY 3.41 77.3 8 4 2.1 3
monkey 2.09 86.4 9 5 2.4 3
moon 3.32 90.9 53 3 2.1 3
MOTORBIKE 3.32 77.3 0 7 3 2
mountain 2.41 86.4 46 6 2.95 3
mouse 2.59 81.8 8 3 2.05 5
mushroom 3.18 81.8 5 6 2.75 3
nail 2.82 95.5 10 3 2.65 2
necklace 2.86 68.2 2 6 2.6 2
needle 2.77 86.4 9 4 2.7 2
nose 4.63 100 73 3 1.5 3
nut 2.23 77.3 7 3 2.3 0
onion 3.95 100 9 5 2.55 1
orange 3.73 100 14 5 1.85 2
ostrich 1.41 72.7 2 6 3.8 1
owl 2.18 100 3 2 2.45 3
PADLOCK 2.91 63.6 1 6 4 0
paintbrush 2.77 63.6 0 8 2.5 0
peacock 1.91 95.5 3 5 3.6 1
pear 3.23 100 2 2 2.16 3
PEG 3 72.7 4 3 2.65 1
pen 4.64 95.5 19 3 2.35 3
pencil 4 100 15 5 2.25 4
penguin 1.86 90.9 4 7 3.05 3
piano 2.91 90.9 0 5 2.8 3
pig 2.36 95.5 18 3 1.8 3
pineapple 2.36 86.4 2 6 3.05 2
pipe 2.18 100 22 3 2.7 3
pliers 2.24 86.4 1 5 4.35 1
plug 3.59 86.4 9 4 2.7 1
potato 3.91 81.8 11 6 2.1 1
PRAM 2.27 100 5 4 1.75 2
pumpkin 1.77 100 2 7 3.8 0
rabbit 2.81 95.5 11 5 1.85 3
RHINO 1.64 72.7 1 4 3.3 2
ring 3.82 95.5 35 3 2.3 3
ruler 3.82 100 8 4 3.2 4
sandwich 4.36 100 10 6 2.35 3
saw 2.41 100 0 2 2.55 3
scissors 3.91 100 4 5 2.65 3
screw 2.77 95.5 7 4 3.42 2
screwdriver 2.73 100 0 9 3.45 1
sheep 2.86 95.5 20 3 1.9 2
shirt 4.09 100 45 3 2.5 2
shoe 4.68 100 14 2 1.5 4
skirt 3.55 100 20 4 2.55 2
SLEDGE 1.82 68.2 1 4 3.1 0
snail 2.45 100 3 4 2.2 3
snake 2.05 100 14 4 2.5 4
snowman 2.18 100 0 6 1.95 3
sock 4.73 100 3 3 1.8 5
SPANNER 2.55 86.4 1 5 4.1 1
spider 3.09 95.5 4 5 2.26 1
spoon 4.64 90.9 11 4 1.6 4
squirrel 2.55 100 4 6 2.65 4
star 3.09 95.5 53 3 2.1 5
stool 3.5 90.9 9 4 2.35 2
strawberry 2.77 100 3 8 2.45 1
suitcase 2.5 77.3 12 8 3.65 3
sun 4.45 100 150 3 1.7 4
swan 2.23 100 5 4 2.5 3
swing 2.27 95.5 14 4 2.85 0
table 4.5 100 203 4 1.85 3
telephone 4.36 63.6 97 7 2.2 3
television 4.59 59.1 113 8 2.25 3
thimble 1.73 95.5 0 5 3.35 2
thumb 4.64 95.5 27 3 1.8 2
tie 2.91 100 19 2 3.35 3
tiger 1.77 100 4 4 2.1 1
toaster 3.86 100 1 5 3.45 2
tomato 3.64 95.5 7 6 2.25 1
TORTOISE 1.95 100 4 5 3 3
train 3.64 100 81 4 2.4 3
tree 4.5 100 72 3 1.7 3
TROUSERS 4.5 100 28 6 1.7 3
trumpet 2.05 95.5 5 7 3.1 2
umbrella 3.41 95.5 11 7 2.65 4
vase 2.5 100 4 3 3.25 3
violin 2.14 100 4 6 2.95 3
watch 4.27 100 37 3 2.6 3
well 1.64 90.9 0 3 2.7 2
wheel 2.68 86.4 28 3 2.16 3
whistle 2.45 100 8 4 2.45 3
windmill 1.59 100 7 6 2.8 3
window 4.64 95.5 132 5 2 3
zebra 1.41 95.5 1 5 2.5 2
TAKE ADVANTAGE OF OUR PROMOTIONAL DISCOUNT DISPLAYED ON THE WEBSITE AND GET A DISCOUNT FOR YOUR PAPER NOW!